| ZEUS |
| Features | ZX6000 | ZX4400 | ZX8000 |
| Output Power Rating |
| Type | A/B Design | A/B Design | A/B/D Design |
| 4 Ohm | 2 x 150 | 4 x 55 | 5 x 55 + 1 200D |
| 2 Ohm | 2 x 300 | 4 x 110 | 5 x 110 + 1 x 300 |
| Mono Bridged at 4 Ohm | 1 x 600 | 2 x 220 | |
| Miscellaneous Specifications |
| Slow UnMute at Turn On | Yes | Yes | Yes |
| Frequency Response -3dB | 10 Hz - 30 kHz | 10 Hz - 30 kHz | 10 Hz - 30 kHz |
| Damping Factor | 200 | 200 | 200 |
| Signal To Noise Ratio | 95 dB | 95 dB | 95 dB |
| THD + N | 0.03% | 0.03% | 0.03% |
| Channel Separation at 1 kHz | 70 dB | 70 dB | 70 dB |
| Variable Input Level Contol, Unbalanced | 0.2V - 6 V | 0.2V - 6 V | 0.2V - 6 V |
| Variable Input impedance unbalanced | 0.6k - 47 kOhm | 0.6k - 47 kOhm | 0.6k - 47 kOhm |
| Input Impedance | 47 kOhm | 47 kOhm | 47 kOhm |
| Power and Specific Diagnositics LEDs | Yes | Yes | Yes |
| Protection DC, Short Circuit, Overloand | Yes | Yes | Yes |
| Power Supply - All MOSFET | Full PWM | Full PWM | Full PWM |
| Output Power Circuit Configuration | Bi-Polar | Bi-Polar | Bi-Polar |
| Crossover and Switching for Channels 1/2 | LP-BP/Full/HP | LP-BP/Full/HP | Full HP |
| Variable High Pass 12 dB Octave | 10 Hz - 1.2 kHz | 10 Hz - 1.2 kHz | 50 Hz - 4 kHz |
| Variable Mono Low Pass 24 dB Octave | 50 Hz - 150 Hz | 50 Hz - 150 Hz | |
| Bass Boost at 45 Hz | 0 18 dB | 0 18 dB | |
| Crossover and Switching for Channels 3/4 |
| Variable High Pass 12 dB Octave | | 10 Hz - 1.2 kHz | 10 Hz - 1.2 kHz |
| Variable Mono Low Pass 24 dB Octave | | 50 Hz - 150 Hz | 50 Hz - 4kHz |
| Bass Boost at 45 Hz | | 0 18 dB | 0 18 dB |
| Crossover and swtiching for Mono Amplifier |
| Variable Low Pass 24 dB Octave | | | 40 Hz - 400 Hz |
| Subsonic Filter | | | |
| Bass EQ | | | 0 - 18 dB |
| Bass Boost | | | |
| Connector Types |
| Unbalanced Input (RCA) | Yes | Yes | Yes |
| Line Output (RCA) | Full Range | Full Range | No |
| Mechanical |
| Molded Power Terminal Blocks | 4 GA | 4 GA | 4 GA |
| Molded Speaker Terminal Blocks | 8 GA | 8 GA | 8 GA |
| | | | |