| Fs (free-air resonance, Hz): | 34.34 | Vas (equivalent compliance, cu. ft.): | 0.09 |
| Vas (equivalent compliance, liters): | 26.44 | Qms (Q, mechanical): | 5.76 |
| Qes (Q, electrical): | 0.64 | Qts (total driver Q): | 0.58 |
| Re (DC resistance, ohms): | 3.65 | Z (nominal impedance, ohms): | 4.00 |
| Le (inductance, mh): | 1.78 | Efficiency (1W @ 1M, dB): | 84.10 |
| Xmax (one way linear excursion, mm): | 10.17 | Pe (continuous power handling, watts): | 250 |
| Peak power handling (music, watts): | 500 | Mms (total moving mass, grams): | 121.94 |
| Cms (mechanical compliance, mm/N): | 176 | Bl (motor strength, Tesla-M): | 12.23 |
| Sd (effective radiating area, sq. cm.): | 326.85 | Sd (effective radiating area, sq. in.): | 50.66 |
| Frequency range (Hz): | 40-2.5 | Energy Bandwidth Product (EBP): | 53.66 |
| Mounting hole diameter (inches): | 9.25 | Mounting depth (inches): | 4.50 |
| Basket diameter (inches): | 10.75 | | |
| Recommended Enclosures |
| Typical sealed enclosure (cu. ft.): | 1.10 | Vented enclosure (cu. ft.): | 1.02 |
| Port diameter (inside, in.): | 3.00 | Equivalent square port (in.): | 7.06 |
| Port length (in.): | 16.83 | | |
| Enclosure Details |
1. Includes port and speaker displacement 2. Volumes given are net tuning volume |